Release Notes - Intercompany Insights 2.6.0
Application version | Release date | Compatible with Business Central |
---|---|---|
Version 2.6.0 | 20.06.2024 | from Business Central 22.0 |
Changes and Fixes
The following changes have been made in Intercompany Insights version 2.6.0.
Important
Communication based on the ICI Availability Overview page will be deprecated from BC27. Swich to the API based communication as soon as possible. Learn more: https://docs.it.integro.pl/en-us/IntercompanyInsights/switch-to-api.html
Changes
ID | Description |
---|---|
15702 | We have implemented new communication method on the ICI Endpoint page: Web Service. The communication is based on the new API page: ICI Stockkeeping Unit. ICI stockkeeping units will be created automatically during the users activity. It removes the need of the availability data calculation during the web service request. We recommend to switch to the new communication method as soon as possible due to the performance and stability gains. The old communication method based on the ICI availability WS page will be deprecated and removed from BC27. Learn more: https://docs.it.integro.pl/en-us/IntercompanyInsights/switch-to-api.html |
15703 | ICI Request Log page has been implemented to register the history of the requests which have been sent to the other endpoints. |
14879 | We have added a functionality for creating a purchase order from the ICI Availability Overview page. |
14735 | We have implemented a new feature that enables the setup of an item filter range. This range determines the items for which users can view and update availability information. The filter can be set up in the Requested Items Filter field on the ICI Setup page. After the Requested Items Filter field is selected, a request page is displayed. The request page contains three fields: Item No., Inventory Posting Group, and Item Category Code. The values entered in these fields are used to set up an item number filter. This filter allows for checking of availability information for specified items. Checking availability for items not included within the defined filter is not possible. In such cases, users receive an error message indicating the unavailability of this feature for the selected items. |
14474 | We have updated the ICI Setup and ICI Endpoint pages by organizing fields according to their purpose and the specific companies responsible for managing them. Additionally, we've renamed the Refresh action on the ICI Availability Overview and ICI Customer Balance Overview pages to Update Item Availability and Update Customer Balance, respectively, for enhanced UI clarity. |
13516 | We changed the option available in the Authentication Type field at the ICI Endpoint page from AAD to Microsoft Entra. |
13039 | We have added a new filter page to the ICI Availability page. This filter page becomes activated when no filters are applied, and the user wants to refresh the inventory data. This improvement optimizes the overall speed of refreshing inventory data. |
Fixes
ID | Description |
---|---|
12518 | We have fixed the following error: "Bad request: There is an unterminated literal at position 17 in 'Item_Filter eq'". The issue used to happen when the # character was included in the item number used in the OData request filter. |
Language versions
The standard version of Intercompany Insights is provided in English, German and Polish.