Release Notes - Polish Localization 3.3.0
Application version | Release date | Compatible with Business Central |
---|---|---|
Version 3.3.0 | 06.10.2022 | from Business Central 18.5 |
Changes and Fixes
The following changes have been made in Polish Localization version 3.3.0.
Functional Changes
ID | Description |
---|---|
6209 | We have added a tool for the inventory aging analysis that enables the presentation of aged inventory in a table format. With sorting, filtering and copying capabilities, this tool facilitates the analysis of data. |
5726 | We have added a feature that supports the Postponed VAT field on in the general journal. |
6207 | The Use Postponed VAT field has been removed from the General Ledger Setup page. This setting was redundant as the Postponed VAT functionality does not require any additional security beyond the allowed VAT posting dates. |
5841 | We have added the new VAT Prod. Posting Group field to the Allocation Type Line table. The value from this field will be entered into a purchase invoice line when allocating lines. |
6096 | We have added a functionality for adding and editing VAT attributes for selected multiple general journal lines. |
6221 | The 'Navigate' caption has been changed to 'Find entries...' for all actions across the entire application. |
6229 | We have blocked all actions on the VAT Application Worksheet page for entries that have been reversed. |
6254 | New actions have been added for editing VAT attributes in the header and lines of sales and purchase blanket orders. |
Fixes
ID | Description |
---|---|
6211 | Service Desk Issue PLFAPPSD-525 We have fixed an issue where editing the fields such as Quantity, Unit Price or Line Discount was blocked when entering a manual sales credit memo. |
6227 | Service Desk Issue PLFAPPSD-537 We have fixed an issue with the Sales Credit Memo report. The Total to pay and Total to return values were incorrect when printing the report for selected documents. |
6231 | Service Desk Issue PLFAPPSD-537 We have fixed an issue with the: G/L Purchase Invoice, G/L Purchase Credit Memo, G/L Sales Invoice, G/L Sales Credit Memo, G/L Service Invoice, G/L Service Credit Memo reports. The Exchange Rate value could be incorrect when printing the report for selected documents. |
6244 | Service Desk Issue PLFAPPSD-480 We have corrected the rounding of numerical values in an Intrastat declaration file that is generated. |
See also
Polish Localization User Documentation
Polish Localization on Microsoft AppSource
Technical Support for the App - Contact your Microsoft Dynamics 365 Business Central partner