Release Notes - Master Data Management System 5.4.0
Application version | Release date | Compatible with Business Central |
---|---|---|
Version 5.4.0 | 12.12.2022 | from Business Central 19.0 |
Changes and Fixes
The following changes have been made in MDMS version 5.4.0.
Functional changes
ID | Description |
---|---|
7038 | Tracking log entries are created more accurately in multi-level data sets. The Multi-level Data Set Rep. Type field can be set as Incremental to limit the number of tracking log entries. The default value is Full. |
7039 | Removing the wrong regional settings vulnerability of the RecordID field in record deletions and record status checks. |
7040 | Data retrieval with Partial Records has been implmented. Creating synchronization entries and calculating records management entries is faster. |
7041 | The support of item attributes and their related tables management. The Advanced. Attributes handling feature can be enabled in MDMS Setup. It is switched off by default. |
7042 | Record-level replication actions added to frequently replicated lists: Item List, Customers, Vendors, Resources, Chart of Accounts. |
Language versions
The standard version of Master Data Management System is provided in English, Czech, Danish, Dutch, German, Finnish, French, Italian, Norwegian, Polish, Portuguese, Spanish and Swedish.